Evolutionary Genetics - Course Webpage 2007
This is the course webpage of the 2007 Evolutionary Genetics MSc module at the University of Edinburgh. It is part of the MSc in Quantitative Genetics and Genome Analysis but is open to other interested graduate students as well. All further details are on these pages.
Lectures for 2007 are over
This module will run again in a similar format next year.
For details, see the schedule below.
Location: Ashworth Labs, Kings Buildings
University of Edinburgh, Scotland, UK
If you are interested in taking this course next year,
please contact judith.mcqueen@ed.ac.uk
Topics
How can population genetical theory be applied to the study of natural populations? What is important in building evolutionary models? What can we infer from DNA sequence diversity found in populations? Can we detect evidence for population structure in genes? What can we infer about selection and inbreeding in natural populations? This course will cover various approaches to answer these questions using classic and state-of-the-art methods. For more details on the topics of this course and recommended reading, see here.
Assessment via Essays and Exam
Those of you who need the 20 points that can be earned by enrolling formally in this course will want to know that 6 points will come from 3 incourse assessments (see the afternoon practicals). 7 points come from a 90 min closed book exam and another 7 points come from a 90 min open book exam. More details will be sent to graduates who enrol.
If you are interested in this course, please contact
judith.mcqueen@ed.ac.uk
Ashworth1, Room 136, Kings Buildings, University of Edinburgh.
Timetable
The course runs for 4 weeks (26 Feb 2007 - 23 Mar 2007) and is completely based in the Ashworth Labs, Kings Buildings, University of Edinburgh. Overview of teaching times:
- Lectures start at 9.30 each morning (except Wednesdays) and will go on for 1-2 hours (max until 12.00). All lectures are either in Honours Room 1 or 2 in the Ashworth Labs. In addition, there will be 2 lectures on Wednesday 21 March 2007 (12-1 + 2-3pm, same place)
- Guest seminars on Tuesday (12-1pm) are especially organized for this course to help broaden the horizon. Location: Honours Room 1 or 2 in the Ashworth Labs.
- To help broaden the horizon further you can join a number of 'Clubs':
- Genetics Journal Club (Thursday, 1-2pm, in Ashworth2 SeminarRoom B/C),
- Quantitative Genetics Journal Club (Wednesday, 1-2pm, in Ashworth2 SeminarRoom B/C) and
- IEB seminar (Wednesday, 4-5pm, Ashworth Lecture Theater 3)
- Computer exercises ('Pract') are from 2-4pm on the first three Fridays and in addition on Monday 12 March, Monday 19 March, Tuesday 20 March 2007 and Thursday 22 March 2007. These help gain experience with the practical details of working on topics related to the lectures. Location: Computing Room 110, Darwin Building.
| Date (2007) | Time | Room | Event | Topic | Lecturer |
| Mo 26 Feb | 9.30- | HR1 | Lecture | Modeling foundations | LL |
| Tu 27 Feb | 9.30- | HR1 | Lecture | Modeling evolution | LL |
| Tu 27 Feb | 12-1pm | HR1 | Guest | Methods of simulation | SK |
| We 28 Feb | 1-2pm |
B/C |
Club |
Quantitative Genetics Journal Club | |
| We 28 Feb | 4-5pm | LT3 | Club | Institute Seminar (IEB) | |
| Th 1 Mar | 9.30- | HR2 | Lecture | Coalescent foundations | LL |
| Th 1 Mar | 1-2pm | B/C | Club | Genetics Journal Club | |
| Fr 2 Mar | 9.30- | HR2 | Lecture | Coalescent applications | LL |
| Fr 2 Mar | 2-4pm | D110 | Pract | Coalescent simulations exercise | LL |
| Mo 5 Mar | 9.30- | HR1 | Lecture | Population structure and drift | LL |
| Tu 6 Mar | 9.30- | HR1 | Lecture | Population structure and selection | LL |
| Tu 6 Mar | 12-1pm | HR1 | Guest | Fine scale population structure | JP |
| We 7 Mar | 1-2pm | B/C | Club | Quantitative Genetics Journal Club | |
| We 7 Mar | 4-5pm | LT3 | Club | Institute Seminar (IEB) | |
| Th 8 Mar | 9.30- | HR2 | Lecture | Testing for selection (1) | LL |
| Th 8 Mar | 1-2pm | B/C | Club | Genetics Journal Club | |
| Fr 9 Mar | 9.30- | HR2 | Lecture | Detecting Selection | DC |
| Fr 9 Mar | 2-4pm | D110 | Pract | Population structure estimation | LL |
| Mo 12 Mar | 9.30- | HR1 | Lecture | Testing for selection (2) | LL |
| Mo 12 Mar | 2-4pm | D110 | Pract | Searching for selected genes | LL |
| Tu 13 Mar | 9.30- | HR1 | Lecture | Balancing selection | DC |
| Tu 13 Mar | 12-1pm | HR1 | Guest | Selective constraints | PK |
| We 14 Mar | 1-2pm | B/C | Club | Quantitative Genetics Journal Club | |
| We 14 Mar | 4-5pm | LT3 | Club | Institute Seminar (IEB) | |
| Th 15 Mar | 9.30- | HR2 | Lecture | Phylogenetics 1 | ALB |
| Th 15 Mar | 1-2pm | B/C | Club | Genetics Journal Club | |
| Fr 16 Mar | 9.30- | HR2 | Lecture | Phylogenetics 2 | ALB |
| Fr 16 Mar | 2-4pm | D110 | Pract | MEGA Practical | ALB |
| Mo 19 Mar | 9.30- | HR1 | Lecture | Animal models 1+2 | LK+AW |
| Mo 19 Mar | 2-4pm | D110 | Pract | Quantitative genetics | LK+AW |
| Tu 20 Mar | 9.30- | HR1 | Lecture | Animal models 3+4 (not mandatory for MSc) | LK+AW |
| Tu 20 Mar | 2-4pm | D110 | Pract | Quantitative genetics (not mandatory for MSc) | LK+AW |
| We 21 Mar | 12-1pm | HR1 | Lecture | Selection and microevolution 1 | LK+AW |
| We 21 Mar | 1-2pm | B/C | Club | Quantitative Genetics Journal Club | |
| We 21 Mar | 2-3pm | HR1 | Lecture | Selection and microevolution 2 | LK+AW |
| We 21 Mar | 4-5pm | LT3 | Club | Institute Seminar (IEB) | |
| Th 22 Mar | 9.30- | HR2 | Lecture | Inbreeding depression 1+2 | JP |
| Th 22 Mar | 12-1pm | HR2 | Guest | Understanding the genetic architecture of complex trait in natural populations using QTL mapping | DB |
| Th 22 Mar | 1-2pm | B/C | Club | Genetics Journal Club | |
| Th 22 Mar | 2-4pm | D110 | Pract | Inbreeding depression | JP |
Lectures are delivered by
Dario Beraldi (DB), Deborah Charlesworth (DC), Peter Keightley (PK), Sarah Knott (SK), Loeske Kruuk (LK), Laurence Loewe (LL), Andy Leigh-Brown (ALB), Josephine Pemberton (JP), Alastair Wilson (AW).
Rooms are at Ashworth, Kings Buildings, unless noted otherwise:
HR1 or HR2 = Honours Room 1 or 2; B/C = SeminarRoom B/C; LT3 = Lecture Theater 3; D110 = Computing Room 110 in the Darwin Building; Bioinformatics lectures are external.

